This article contains AB bank branch Routing Number. The Routing-Number can be described as a nine-digit number used to identify a particular financial institution. The banks use Routing-Numbers to regulate the transfer of funds as well as from one to the other. The Routing-Number in the lower left corner of the majority of personal checks.
AB Bank Branch Routing Number
Dhaka Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Austagram Branch | Mustari Bhaban, Jamtoli, Austagram Sadar, Kishoreganj | +88-02-9470340, +88-02-9470351 | austmg@abbl.com | AUST | 4046 | 020480071 | – | 13.12.2015 |
| Bashundhara Branch | Green Coronet, Plot No. 07, Block-A, Bashundhara Main Road, Dhaka 1229 | +88-02-55036993-5 | bashmg@abbl.com | BASH | 4034 | 020260554 | – | 04.06.2014 |
| Board Bazar Branch | Ward No. 35, Union: Gachha, Gazipur City Corporation, Gazipur 1704 | +88-02-9291800 | bdbzmg@abbl.com | BDBZ | 4018 | 020330226 | – | 05.02.1995 |
| Faridpur Branch | Faridpur A.R. City Center, 29 Haji Shariatullah Bazar Road, Kotwali, Faridpur | +88-0631-63090, +88-0631-63091 | farimg@abbl.com | FARI | 4051 | 020290524 | – | 17.12.2015 |
| Imamganj Branch | 40, Imamganj, Dhaka 1211 | +88-02-57315484, +88-02-57315487 | imgjmg@abbl.com | IMGJ | 4003 | 020272805 | ABBLBDDH003 | 02.11.1982 |
| Jatrabari Branch | Jatrabari Tony Tower, 33 Shaheed Faruque Road, Jatrabari, Dhaka 1212 | +88-02-223341919, +88-02-223341920 | jtramg@abbl.com | JTRA | 4044 | 020273220 | – | 14.12.2016 |
| Banani Branch | R.S.R. Tower, House No. 50, Road No. 11, Block-C, Banani, Dhaka | +88-02-222291312, +88-02-222291617 | banamg@abbl.com | BANA | 4033 | 020260433 | – | 26.12.2013 |
| Bhairab Bazar Branch | 248(W) Tin Potty, Bhairab Bazar, Bhairab, Kishoreganj | +88-02-9470340, +88-02-9470351 | bhbzmg@abbl.com | BHBZ | 4007 | 020480226 | – | 19.10.1985 |
| Chandra Branch | Alhaj Khabiruddin Super Market (1st floor), Kaliakoir Bazar, Poura Shava, Gazipur | +88-9202448, +88-9202466 | cndrmg@abbl.com | CNDR | 4026 | 020330400 | – | 13.04.2002 |
| Garib-e-Newaz Avenue | House of VERITAS, 8 Garib-E-Newaz Avenue, Sector-13, Uttara West, Dhaka | +88-02-55086204, +88-02-55086205 | garimg@abbl.com | GARI | 4037 | 020261645 | – | 25.08.2015 |
| Islami Banking Branch | 82, Kakrail, Ramna, Dhaka | +88-02-8332235, 8332236, 8332237, 8300432 | kibbmg@abbl.com | IBB | 4027 | 020272926 | ABBLBDDH027 | 23.12.2004 |
| Jinjira Branch | Hazi Karim Market, Purba Aganagar, Gudara Ghat Road, Keranigonj, Dhaka | +88-02-7763814, +88-02-7763367 | jinjmg@abbl.com | JINJ | 4012 | 020277097 | – | 08.02.1992 |
| Bandura Branch | Bandura Govt. Super Market (1st floor), Hasnabad, Nawabgonj, Dhaka | +88-38946-84014 | bndrmg@abbl.com | BNDR | 4016 | 020270649 | – | 19.08.1994 |
| Bhulta Branch | Haji Shopping Complex, Bhulta, Golakandail, Rupgonj, Narayanganj | +88-02-7541919, +88-02-7541920 | bhulmg@abbl.com | BHUL | 4039 | 020670223 | – | 23.11.2015 |
| Dhanmondi Branch | Plot: 45 (new) 286/B (old), Road: 16 (new) 27 (old), Dhanmondi R/A, Dhaka 1209 | +88-02-58153310, +88-02-58151758 | dmnbmg@abbl.com | DMNB | 4021 | 020261182 | – | 24.05.1999 |
| Gulshan Branch | Ventura Avenue (1st & 2nd floor), Plot No. CWN(C)-8/B, Road No. 34, Gulshan, Dhaka 1212 | +88-02-48811129 | gulbmg@abbl.com | GULB | 4019 | 020261724 | ABBLBDDH019 | 26.02.1998 |
| Islampur Branch | 38-39, Islampur, Dhaka | +88-02-57396060, +88-02-57390536 | islpmg@abbl.com | ISLP | 4017 | 020272984 | – | 13.04.2002 |
| Joypara Branch | Joypara, Dohar, Dhaka | +88-02-7768164, +88-02-7768165 | joypmg@abbl.com | JOYP | 4014 | 020273288 | – | 28.10.1992 |
| Kakrail Branch | 81, VIP Road, Kakrail, Dhaka 1000 | +88-02-222220036, 48315462, 55130675 | krlbmg@abbl.com | KRLB | 4009 | 020273370 | ABBLBDDH009 | 03.04.1989 |
| Kamrangirchar Branch | Al-Madina Super Market, 1201 West Rosulpur, Kamrangirchar, Dhaka | +88-02-55160274 | kamrmg@abbl.com | KAMR | 4045 | 020273583 | – | 21.12.2016 |
| Malibagh Branch | Advanced Melinda (Level-1), 72 Malibagh, Dhaka 1219 | +88-02-222224471, +88-02-222223638 | malimg@abbl.com | MALI | 4031 | 020273941 | – | 27.12.2010 |
| Motijheel Branch | BDBL Building, 08, DIT Avenue, Dhaka | +88-02-9563011-14 | motimg@abbl.com | MOTI | 4004 | 020274245 | ABBLBDDH004 | 27.12.1983 |
| New Elephant Road | Novera Square House 05, Road 02, Dhanmondi, Dhaka 1205 | +88-02-58613967, 58616137, 9674002 | nerbmg@abbl.com | NERB | 4006 | 020263498 | ABBLBDDH006 | 09.02.1985 |
| Paril Branch | Paril Noadha, Boldhara, Singair, Manikganj | – | parimg@abbl.com | PARI | 4042 | 020560083 | – | 15.11.2015 |
| Kalampur Branch | Kalampur, Dhamrai, Dhaka | – | kalamg@abbl.com | KALA | 4041 | 020262444 | – | 29.12.2014 |
| Karwan Bazar Branch | BSEC Bhaban, 102 Kazi Nazrul Islam Avenue, Dhaka 1215 | +88-02-55012228, 55012224, 55011846-47 | kwrnmg@abbl.com | KWRN | 4002 | 020262536 | ABBLBDDH002 | 12.04.1982 |
| Mirpur Branch | 5/A, 5/B, Darus Salam Main Road (1st floor), Section 1, Mirpur, Dhaka | +88-02-48035380 | mirbmg@abbl.com | MIRB | 4015 | 020262981 | – | 28.03.1994 |
| Narayanganj Branch | 109 B.B. Road, Narayangonj | 02-224432707, 02-224438124 | nrgjmg@abbl.com | NRGJ | 4008 | 020671185 | ABBLBDDH008 | 04.03.1987 |
| North South Road Branch | 9/1 North South Road (Bangshal), Dhaka 1100 | +88-02-223359466, +88-02-223385956 | nsrbmg@abbl.com | NSRB | 4010 | 020275110 | ABBLBDDH010 | 25.08.1990 |
| Principal Branch | 30-31, Dilkusha C/A, BCIC Bhaban, Dhaka | +88-02-223380312 | pbbrmg@abbl.com | PBBR | 4005 | 020275352 | ABBLBDDH005 | 16.01.1986 |
| Kalatiya Branch | Sufiya Zaman Complex, Kalatiya Bazar Road, Shamsherpur, Kalatiya, Keraniganj, Dhaka | +88-02-7760125 | klatmg@abbl.com | KLAT | 4043 | 020273433 | – | 06.12.2015 |
| Madhabdi Branch | Parkashipur, Madhabdi Bazar, Narsingdi | +88-02-9446113 | mdbdmg@abbl.com | MDBD | 4040 | 020680671 | – | 31.10.2001 |
| Mohakhali Branch | Pacific Centre (1st Floor), 14 Mohakhali C/A, Dhaka 1212 | +88-02-222262567, +88-02-222262568 | mohamg@abbl.com | MOHA | 4011 | 020263193 | ABBLBDDH011 | 25.11.1990 |
| Nawabpur Road Branch | 198-202, Nawabpur Road (Nawabpur Tower), Nawabpur, Dhaka 1100 | +88-02223352202, +88-02223386005 | nwbpmg@abbl.com | NWBP | 4013 | 020274724 | ABBLBDDH013 | 14.05.1992 |
| Pagla Branch | Al-haj, Afsar Karim Bhaban, DN Road, Pagla, Narayanganj | +88-02-47696160, +88-02-47696161 | paglmg@abbl.com | PAGL | 4024 | 020671301 | – | 18.05.1999 |
| Progati Sharani Branch | N.R. Tower, 72 Progati Sharani, Block: J, Baridhara, Dhaka | +88-02-8836329, +88-02-8836330 | progmg@abbl.com | PROG | 4028 | 020263706 | – | 28.12.2008 |
| Rokeya Sharani Branch | 923, Shewrapara Rokeya Sharani, Mirpur, Dhaka | +88-02-48041076, +88-02-48035141 | rkysmg@abbl.com | RKYS | 4022 | 020264000 | – | 13.04.2002 |
| Tangail Branch | 702 Sabur Khan Tower, Kalibari Road, Tangail Sadar, Tangail | +88-921-61508 | tangmg@abbl.com | TANG | 4036 | 020932295 | – | 25.02.2009 |
| Savar Branch | Palash Bari, Baipal, Savar, Dhaka | +88-389-4552389 | savrmg@abbl.com | SAVR | 4029 | 020264097 | – | 08.02.2009 |
| Tongi Branch | Sena Kalayan Commercial Complex, Plot No-9, Tongi, Gazipur | +88-02-224410476, +88-02-224410477 | tngimg@abbl.com | TNGI | 4038 | 020331638 | – | 30.11.2015 |
| Shyamoli Branch | Shyamoli Square, Holding 24/1 & 24/2, Khilzi Road, Ward 45, Mohammadpur, Dhaka 1207 | +88-02-9103369 | shammg@abbl.com | SHAM | 4032 | 020264305 | – | 27.12.2010 |
| Uttara Branch | House 11, Road 14D, Sector 4, Uttara, Dhaka | +88-02-58950865, 58952253, 58957758 | uttrmg@abbl.com | UTTR | 4020 | 020264639 | ABBLBDDH020 | 31.03.1998 |
Barishal Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Barishal Branch | Monsur Mansion, 101 Sadar Road, Barishal | +88-02-478865303, +88-02-478864086 | brslmg@abbl.com | BRSL | 4321 | 020060288 | – | 17.10.1986 |
Chattogram Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Agrabad Branch | BCIC Sadan, 26, Agrabad C/A, Chattogram | +88-31-713381 | agrmg@abbl.com | AGR | 4101 | 020150130 | ABBLBDDH101 | 19.09.1982 |
| Bahaddarhat Branch | 4543, Bahaddarhat, Medina Hotel (1st floor), Chandgaon, Chattogram | +88-031-650676, 650689, 657070 | bdhtmg@abbl.com | BDHT | 4130 | 020150798 | – | 30.11.1995 |
| Brahmanbaria Branch | 1090/128, Court Road, Brahmanbaria | – | – | – | – | – | – | – |
| Anderkilla Branch | Universal Chamber (1st Floor), 7 Laldighi East, Anderkilla, Chattogram | +88-02-333353158, 357942, 3543067 (PABX) | andkmg@abbl.com | ANDK | 4125 | 020150493 | – | 27.07.1992 |
| Banshkhali Branch | Mohammed Meah Plaza, Ramdas Munshirhat, Kokdandi, Kalipur Union, Banshkhali, Chattogram | – | bskhmg@abbl.com | BSKH | 4141 | 020150972 | – | 23.04.2017 |
| CDA Avenue Branch | BMA Bhaban (Ground Floor), 1367 CDA Avenue, East Nasirabad, Chattogram | +88-31-654368 | cdamg@abbl.com | CDA | 4110 | 020151489 | ABBLBDDH110 | 03.07.1991 |
| Ashuganj Branch | Kashem Plaza, Ashuganj Sadar, Brahmanbaria | +88-02-334431575, 334431574 | ashumg@abbl.com | ASHU | 4135 | 020120102 | – | 19.06.2011 |
| Boalkhali Branch | TCCA Complex, Gomdandi (East), Boalkhali, Chattogram | +88-30-3256075 | blklmg@abbl.com | BLKL | 4129 | 020151300 | – | 06.08.1995 |
| Chakaria Branch | Rahman Complex (1st Floor), Ward 4, Chakaria, Cox’s Bazar | +88-0851-58452, 59743 | bhnbmg@abbl.com | BHNB | 4134 | 020120436 | – | 19.10.1994 |
| Chandpur Branch | 123/115 Kalibari Pouro New Market, Chandpur Sadar, Chandpur | +88-0841-66151, 66152 | chanmg@abbl.com | CHAN | 4132 | 020130318 | – | 27.12.2009 |
| Chawk Bazar Branch | Moti Tower, 67/68 College Road, Chawkbazar, Chattogram | +88-031-618805, 618350 | cwkbmg@abbl.com | CWKB | 4107 | 020151939 | – | 30.04.1989 |
| Dewanhat Branch | 315, Dewan Building (1st Floor), Dewanhat, Doublemuring, Chattogram | +88-031-724048, 724058 | dewamg@abbl.com | DEWA | 4123 | 020154446 | – | 05.07.2011 |
| Hathazari Branch | Hajee Siddique Market (1st floor), Hathazari Bus Stand, Hathazari, Chattogram | +88-031-2601340, 2601532 | hthzmg@abbl.com | HTHZ | 4115 | 020153229 | – | 03.06.1992 |
| Khulshi Branch | Khulshi House, Bungalow No. 2 B-2, Road No. 1, P.S.: Khulshi, Chattogram | +88-02-41355887, 41355889, 41355890 (PABX) | kulsmg@abbl.com | KULS | 4124 | 020154365 | – | 27.12.2006 |
| Nazu Meah Hat Branch | Burischar, Kaptai Road, Hathazari, Chattogram 4337 | +88-31-670999 | nmhbmg@abbl.com | NMHB | 4104 | 020155627 | – | – |
| Chaturi Branch | Al Amin Super Market, Mouza & Union: Chaturi, Police Station: Anowara, Chattogram | +88-3029-56064 | chatmg@abbl.com | CHAT | 4139 | 020151876 | – | 19.12.2013 |
| Cox’s Bazar Branch | Digonta Complex (New Market), Bazar Ghata, Cox’s Bazar | +88-341-64265 | cobzmg@abbl.com | COBZ | 4108 | 020220257 | – | 28.08.1989 |
| Export Processing Zone Branch (EPZ) | P.O. South EPZ, Bay Shopping Centre, Halishahar, Chattogram 4223 | +88-31-741151 | epzmg@abbl.com | EPZ | 4105 | 020151571 | ABBLBDDH105 | 17.10.1987 |
| Jubilee Road Branch | 175, Jubilee Road, Enayet Bazar, Chattogram | +88-02-333363362, 333363316 | jubrmg@abbl.com | JUBR | 4126 | 020153645 | ABBLBDDH126 | 30.08.1994 |
| Lohagara Branch | Mostafa City, Amirabad, Lohagara, Chattogram | +88-3034-56047 | lohamg@abbl.com | LOHA | 4106 | 020154660 | – | 25.08.1988 |
| Pahartoli Branch | Abdur Rahim Tower (1st Floor) Hold: 972/1043, D.T. Road, Ward: 098, A.K. Khan Gate, Chattogram | +88-02-43150982 | prtlmg@abbl.com | PRTL | 4121 | – | – | – |
| Chaumuhani Branch | Holding 886, Feni Road, Chaumuhani, Begumganj, Noakhali | +88-02334493099 | cmhnmg@abbl.com | CMHN | 4136 | 020750677 | – | 27.01.1997 |
| Cumilla Branch | Moghultoli Super Market (1st floor), Moghultoli Road, Cumilla | +88-81-68773 | comlmg@abbl.com | COML | 4131 | 020191157 | – | 15.10.1990 |
| Feni Branch | Haque Plaza (1st floor), 193, SSK Road, Feni | +88-02334474098, 34474099 | fenimg@abbl.com | FENI | 4137 | 020300522 | – | 26.06.2007 |
| Khatunganj Branch | 395, Khatunganj, Chattogram | +88-02333351035-36 | ktgmg@abbl.com | KTG | 4102 | 020154273 | ABBLBDDH102 | 11.04.1983 |
| Momin Road Branch | Equity Central, 42-43, Momin Road, Jamal Khan, Chattogram | +88-02-333350417, 333350418 | momimg@abbl.com | MOMI | 4140 | 020155269 | – | 03.11.2014 |
| Patherhat Branch | Khayez Shopping Center (2nd Floor), Patherrhat, Noyapara, Chattogram | +88-31-2572716 | pathmg@abbl.com | PATH | 4122 | 020156134 | – | 06.10.1985 |
| Port Connecting Road Branch | 5, Port Connecting Road, Block G, Barapole, Halishahar, Chattogram | 02333327321, 33317380, 33327844, 33319339 | pcrmg@abbl.com | PCR | 4127 | 020156255 | – | 12.04.2001 |
| Station Road Branch | Equity Anitri, 32, H.S.S. Road, Kotwali, Chattogram | +88-031-611030, 637011 | strmg@abbl.com | STR | 4103 | 020157517 | ABBLBDDH103 | 30.09.1984 |
| Sandwip Branch | Sandwip City Centre, Anam Nahar Mour, Plot No: 22370 & 22371, Union: Haramiah, Chattogram | +88-302-756075 | sandmg@abbl.com | SAND | 4138 | 020156918 | – | 27.12.2011 |
| Teknaf Branch | Teknaf Main Road, Teknaf, Cox’s Bazar | +88-3426-75090 | tknfmg@abbl.com | TKNF | 4128 | 020220910 | – | 01.12.1992 |
Khulna Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Sitakunda Branch | Aziz Shopping Complex, Mohadevpur, Chattogram | +88-3028-56007 | sitamg@abbl.com | SITA | 4109 | 020157391 | – | 12.02.1991 |
| Benapole Branch | Hotel Haque International, 607, Local Bus Stand, Benapole, Jashore | +88-4228-75664 | bnplmg@abbl.com | BNPL | 4218 | 020410283 | – | 20.08.1997 |
| Jhikargacha Branch | Hanef Super Market, Holding No. 567, Ward No. 3, Jashore Benapole Road, Jhikargacha Pourashava, Jashore | +88-421-61072 | jkgamg@abbl.com | JKGA | 4213 | 020411095 | – | 01.11.1988 |
| Satkhira Branch | 884/810, Abul Kashem Road, Satkhira | 02477741424, 02477741600, 02477741707 | stkrmg@abbl.com | STKR | 4212 | 020871093 | – | 10.03.1986 |
| Jashore Branch | M.K Road, Kotwali, Jashore-9100 | +88-02-477765874 | jesrmg@abbl.com | JESR | 4214 | 020410946 | ABBLBDDH214 | 30.03.1989 |
| Khulna Branch | Mollick Shopping Complex Limited, 99 Jashore Road, Khulna | +88-02-477721165, +88-02-477724090 | khlnmg@abbl.com | KHLN | 4301 | 020471543 | ABBLBDDH301 | 15.03.1984 |
| Jhenaidah Branch | Pushpoprangon, 249 Sher-E-Bangla Road, Jhenaidah Sadar, Jhenaidah | +88-02477747458 | jhenmg@abbl.com | JHEN | 4305 | 020440640 | – | 14.11.2016 |
| Kushtia Branch | 12-14 Nawab Serajuddowla Road, Boro Bazar, Kushtia | +88-71-61980 | kshtmg@abbl.com | KSHT | 4216 | 020500948 | – | 30.03.1992 |
Mymensingh Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Mymensingh Branch | Alam Tower 29, Congress Jubilee Road, Mymensingh | +88-91-66825 | mysgmg@abbl.com | MYSG | 4030 | 020611787 | – | 20.05.1999 |
| Seed Store Bazar Branch | Al-Madina Shopping Complex, Seed Store Bazar, Bhaluka, Mymensingh | – | seedmg@abbl.com | SEED | 4035 | 020612094 | – | 28.10.2014 |
Rajshahi Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Bogura Branch | 324, Kazi Nazrul Islam Sarak, Jhawtala, Bogura | +88-02-589905692, +88-02-589905693 | bgramg@abbl.com | BGRA | 4201 | 020100377 | ABBLBDDH201 | 25.07.1984 |
| Pabna Branch | Biswas Commercial Complex, 0790-001 Abdul Hamid Road, Pabna | +88-02-588842538, +88-02-588842571 | pabnmg@abbl.com | PABN | 4209 | 020761787 | – | 23.06.2011 |
| Sirajganj Branch | Friends Plaza (1st Floor), S S Road, Ward 1, Sirajganj | +88-0751-64749 | siramg@abbl.com | SIRA | 4207 | 020881870 | – | 21.12.2009 |
| Chapai Nawabganj Branch | 16 Godagari Road, Chapai Nawabganj | +88-02-588892726, +88-02-588893726 | cnbjmg@abbl.com | CNBJ | 4204 | 020700256 | – | 24.04.1991 |
| Rajshahi Branch | 102-103 Shaheb Bazar, Rajshahi | +88-02-588853261, +88-02-588854283, +88-02-588855549 | rjshmg@abbl.com | RJSH | 4202 | 020811932 | – | 25.10.1987 |
| Naogaon Branch | Mozaffer Hossain Marketing Complex, Main Road, Naogaon | +88-0741-63060 | naogmg@abbl.com | NAOG | 4203 | 020641186 | – | 22.08.1989 |
| Saidpur Branch | 24, Nur Plaza (1st & 2nd floor), Ward 12, Shaheed Dr. Zikrul Haque Road, Saidpur, Nilphamari | +88-05526-72031 | sadpmg@abbl.com | SADP | 4211 | 020730792 | – | 19.07.1986 |
Rangpur Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Dinajpur Branch | 189 Zabed Super Market, Bahadur Bazar, Dinajpur | +88-02-589922030, +88-02-589922032 | dinamg@abbl.com | DINA | 4208 | 020280671 | – | 16.02.2009 |
| Lalmonirhat Branch | 5/32 S, Puran Bazar, Ward No. 05, Lalmonirhat Sadar | +88-0591-62221 | lalmmg@abbl.com | LALM | 4210 | 020520465 | – | 08.11.2015 |
| Rangpur Branch | 91-92, Central Road, Kotowali, Rangpur | +88-02-589962628, +88-02-589962431 | rngpmg@abbl.com | RNGP | 4205 | 020851455 | – | 17.05.1992 |
Sylhet Division
| Branch Name | Address | Tel | Mnemonic | Code | Routing Number | SWIFT Code | Date of Opening | |
| Boroikandi Branch | Rongdhonu Biponi Bitan, 1st Floor, Central Bus Terminal Road, Verthokhola, Sylhet | +88-0821-717075 | brkdmg@abbl.com | BRKD | 4113 | 020910525 | – | – |
| Chhatak Branch | Madaris Mansion, Bagbari, Chhatak, Sunamganj | +88-08723-56057 | chtkmg@abbl.com | CHTK | 4119 | 020900227 | – | 28.06.2007 |
| Dargahgate Branch | Raj Manjil, Dargahgate, Sylhet | +88-0821-715736 | dagtmg@abbl.com | DAGT | 4111 | 020911090 | ABBLBDDH111 | 27.05.1983 |
| Garden Tower Branch | Bishwa Road, Shahjalal Uposhohor Point, Sylhet 3100 | +88-08242-56575 | gdntmg@abbl.com | GDNT | 4114 | 020911487 | – | 13.04.2002 |
| Moulvibazar Branch | Shamsher Nagar Road, Choumuhana, Moulvibazar | +88-0861-52880 | mlbzmg@abbl.com | MLBZ | 4116 | 020581183 | – | 25.11.1985 |
| VIP Road Branch | Surma Tower, V.I.P. Road, Taltala, P.S. Kotwali, Sylhet | +88-02-996639101, +88-02-996639102 | mdbnmg@abbl.com | MDBN | 4112 | 020912657 | ABBLBDDH112 | 27.12.1986 |
| Habiganj Branch | Shaistanagar, Habiganj–Shaistaganj Main Road, Habiganj 3300 | +88-02-996605543, +88-02-996605544 | habimg@abbl.com | HABI | 4161 | 020360612 | – | 30.12.2012 |
| Sreemongal Branch | Aziz Super Market, Moulvibazar Road, Sreemongal, Moulvibazar | +88-08626-71322 | srmlmg@abbl.com | SRML | 4118 | 020581725 | – | 25.10.1990 |
| Madhabpur Branch | Munshi Tower (1st Floor), Ward 7, Madhabpur, Habiganj | +88-0832-756355 | madhmg@abbl.com | MADH | 4120 | 020360883 | – | 09.12.2010 |
| Tajpur Branch | Haji Keramat Ali Super Market, Kadamtala, Tajpur, Sylhet | +88-08242-56575 | tjprmg@abbl.com | TJPR | 4117 | 020913827 | – | 18.09.1989 |
All Routing Numbers of AB Bank PLC
Complete List of AB Bank PLC Routing Numbers
Below is the district-wise list of routing numbers for all branches of AB Bank PLC across Bangladesh.
| SN | District | Bank Code | Bank Name | Branch Name | Routing Number |
| 1 | BARISHAL | 20 | AB BANK LTD. | BARISAL 028 | 20060288 |
| 2 | BOGRA | 20 | AB BANK LTD. | BOGRA 037 | 20100377 |
| 3 | BRAHMANBARIA | 20 | AB BANK LTD. | ASHUGANJ 010 | 20120102 |
| 4 | BRAHMANBARIA | 20 | AB BANK LTD. | BRAHMANBARIA 043 | 20120436 |
| 5 | CHANDPUR | 20 | AB BANK LTD. | CHANDPUR 031 | 20130318 |
| 6 | CHITTAGONG | 20 | AB BANK LTD. | AGRABAD 013 | 20150130 |
| 7 | CHITTAGONG | 20 | AB BANK LTD. | ANDERKILLA 049 | 20150493 |
| 8 | CHITTAGONG | 20 | AB BANK LTD. | BAHADDAR HAT 079 | 20150798 |
| 9 | CHITTAGONG | 20 | AB BANK LTD. | BANSHKHALI 097 | 20150972 |
| 10 | CHITTAGONG | 20 | AB BANK LTD. | BOALKHALI 130 | 20151300 |
| 11 | CHITTAGONG | 20 | AB BANK LTD. | C.D.A. AVENUE 148 | 20151489 |
| 12 | CHITTAGONG | 20 | AB BANK LTD. | C.E.P.Z. 157 | 20151571 |
| 13 | CHITTAGONG | 20 | AB BANK LTD. | CHATARI 187 | 20151876 |
| 14 | CHITTAGONG | 20 | AB BANK LTD. | CHAWK BAZAR 193 | 20151939 |
| 15 | CHITTAGONG | 20 | AB BANK LTD. | DEWAN HAT 244 | 20152446 |
| 16 | CHITTAGONG | 20 | AB BANK LTD. | HATHAZARI 322 | 20153229 |
| 17 | CHITTAGONG | 20 | AB BANK LTD. | JUBILEE ROAD 364 | 20153645 |
| 18 | CHITTAGONG | 20 | AB BANK LTD. | KHATUNGANJ 427 | 20154273 |
| 19 | CHITTAGONG | 20 | AB BANK LTD. | KHULSHI 436 | 20154365 |
| 20 | CHITTAGONG | 20 | AB BANK LTD. | LOHA GARA 466 | 20154660 |
| 21 | CHITTAGONG | 20 | AB BANK LTD. | MOMIN ROAD 526 | 20155269 |
| 22 | CHITTAGONG | 20 | AB BANK LTD. | NAZU MEA HAT 562 | 20155627 |
| 23 | CHITTAGONG | 20 | AB BANK LTD. | PAHARTALI 592 | 20155922 |
| 24 | CHITTAGONG | 20 | AB BANK LTD. | PATHERHAT 613 | 20156134 |
| 25 | CHITTAGONG | 20 | AB BANK LTD. | PORT CONNECTING ROAD 625 | 20156255 |
| 26 | CHITTAGONG | 20 | AB BANK LTD. | SANDWIP 691 | 20156918 |
| 27 | CHITTAGONG | 20 | AB BANK LTD. | SITAKUNDA 739 | 20157391 |
| 28 | CHITTAGONG | 20 | AB BANK LTD. | STATION ROAD 751 | 20157517 |
| 29 | COMILLA | 20 | AB BANK LTD. | COMILLA 115 | 20191157 |
| 30 | COXS BAZAR | 20 | AB BANK LTD. | CHAKARIA 016 | 20220165 |
| 31 | COXS BAZAR | 20 | AB BANK LTD. | COXS BAZAR 025 | 20220257 |
| 32 | COXS BAZAR | 20 | AB BANK LTD. | TEKNAF 091 | 20220910 |
| 33 | DHAKA-NORTH | 20 | AB BANK LTD. | BANANI 043 | 20260433 |
| 34 | DHAKA-NORTH | 20 | AB BANK LTD. | BASHUNDHARA 055 | 20260554 |
| 35 | DHAKA-NORTH | 20 | AB BANK LTD. | DHANMONDI 118 | 20261182 |
| 36 | DHAKA-NORTH | 20 | AB BANK LTD. | GARIB-E-NEWAZ AVENUE 164 | 20261645 |
| 37 | DHAKA-NORTH | 20 | AB BANK LTD. | GULSHAN 172 | 20261724 |
| 38 | DHAKA-NORTH | 20 | AB BANK LTD. | KALAMPUR 244 | 20262444 |
| 39 | DHAKA-NORTH | 20 | AB BANK LTD. | KARWAN BAZAR 253 | 20262536 |
| 40 | DHAKA-NORTH | 20 | AB BANK LTD. | MIRPUR 298 | 20262981 |
| 41 | DHAKA-NORTH | 20 | AB BANK LTD. | MOHAKHALI 319 | 20263193 |
| 42 | DHAKA-NORTH | 20 | AB BANK LTD. | NEW ELEPHANT ROAD 349 | 20263498 |
| 43 | DHAKA-NORTH | 20 | AB BANK LTD. | PRAGATI SARANI 370 | 20263706 |
| 44 | DHAKA-NORTH | 20 | AB BANK LTD. | ROKEYA SHARANI 400 | 20264000 |
| 45 | DHAKA-NORTH | 20 | AB BANK LTD. | SAVAR 409 | 20264097 |
| 46 | DHAKA-NORTH | 20 | AB BANK LTD. | SHYAMALI 430 | 20264305 |
| 47 | DHAKA-NORTH | 20 | AB BANK LTD. | UTTARA 463 | 20264639 |
| 48 | DHAKA-SOUTH | 20 | AB BANK LTD. | TRUNCATION POINT 000 | 20270007 |
| 49 | DHAKA-SOUTH | 20 | AB BANK LTD. | BANDURA 064 | 20270649 |
| 50 | DHAKA-SOUTH | 20 | AB BANK LTD. | HEAD OFFICE 268 | 20272689 |
| 51 | DHAKA-SOUTH | 20 | AB BANK LTD. | IMAMGANJ 280 | 20272805 |
| 52 | DHAKA-SOUTH | 20 | AB BANK LTD. | ISLAMI BANKING(KAKRAIL) 292 | 20272926 |
| 53 | DHAKA-SOUTH | 20 | AB BANK LTD. | ISLAMPUR 298 | 20272984 |
| 54 | DHAKA-SOUTH | 20 | AB BANK LTD. | JATRABARI 322 | 20273220 |
| 55 | DHAKA-SOUTH | 20 | AB BANK LTD. | JOYPARA 328 | 20273288 |
| 56 | DHAKA-SOUTH | 20 | AB BANK LTD. | KAKRAIL 337 | 20273370 |
